Mathematik
From SkyWiki
(Difference between revisions)
(→komplexe Zahlen) |
m |
||
Line 3: | Line 3: | ||
<math>a \cdot x^2 + b \cdot x + c = 0 \Rightarrow x_{1,2} = \frac{-b \pm \sqrt{b^2 - 4\cdot a\cdot c}} {2\cdot a}</math> | <math>a \cdot x^2 + b \cdot x + c = 0 \Rightarrow x_{1,2} = \frac{-b \pm \sqrt{b^2 - 4\cdot a\cdot c}} {2\cdot a}</math> | ||
+ | |||
== Geometrie == | == Geometrie == | ||
<math>U = \pi \cdot D = 2 \cdot \pi \cdot r</math> | <math>U = \pi \cdot D = 2 \cdot \pi \cdot r</math> | ||
+ | |||
== komplexe Zahlen == | == komplexe Zahlen == | ||
+ | |||
{| | {| | ||
|<math>x = a + b\mathrm i</math> | |<math>x = a + b\mathrm i</math> |
Revision as of 13:18, 16 September 2008
Analysis
Geometrie
komplexe Zahlen
:= | ||