Trigonometrie
From SkyWiki
(Difference between revisions)
(→trigonometrische Äquivalenzen) |
(→trigonometrische Äquivalenzen) |
||
Line 9: | Line 9: | ||
|- | |- | ||
|<math></math> | |<math></math> | ||
- | |||
- | |||
- | |||
|} | |} | ||
+ | |||
+ | <math>\sin^2(\varphi) + \cos^2(\varphi) = 1</math> | ||
+ | o | ||
+ | <math>\tan(\varphi) \cdot \cot(\varphi) = 1, \quad \varphi \ne k\cdot 90 ^\circ</math> | ||
+ | |||
+ | <math>1 + \tan^2(\varphi) = \frac 1 \cos(\varphi), \quad \varphi \ne (2k+1)\cdot 90^\circ)</math> | ||
+ | |||
+ | |||
[[category:Mathematik]] | [[category:Mathematik]] |
Revision as of 21:05, 16 September 2008
trigonometrische Äquivalenzen
o