Trigonometrie
From SkyWiki
(Difference between revisions)
(→trigonometrische Äquivalenzen) |
(→trigonometrische Äquivalenzen) |
||
Line 4: | Line 4: | ||
|<math>tan(\varphi) = \frac {\sin(\varphi)} {\cos(\varphi)}</math> | |<math>tan(\varphi) = \frac {\sin(\varphi)} {\cos(\varphi)}</math> | ||
|<math>cot(\varphi) = \frac {\cos(\varphi)} {\sin(\varphi)}</math> | |<math>cot(\varphi) = \frac {\cos(\varphi)} {\sin(\varphi)}</math> | ||
+ | |- | ||
+ | |<math>\sin(\varphi+k\cdot 360^\circ) = \sin(\varphi)</math> | ||
+ | |<math>\cos(\varphi+k\cdot 360^\circ) = \cos(\varphi)</math> | ||
+ | |- | ||
+ | |<math>\tan(\varphi+k\cdot 180^\circ) = \tan(\varphi)</math> | ||
+ | |<math>\cot(\varphi+k\cdot 180^\circ) = \cot(\varphi)</math> | ||
|- | |- | ||
|<math>\sin(-\varphi) = -\sin(\varphi)</math> | |<math>\sin(-\varphi) = -\sin(\varphi)</math> |
Revision as of 21:15, 16 September 2008
trigonometrische Äquivalenzen