Trigonometrie
From SkyWiki
(Difference between revisions)
(→doppelte und halbe Winkel) |
(→doppelte und halbe Winkel) |
||
Line 46: | Line 46: | ||
<math>\tan(\alpha - \beta) = \frac{\tan\alpha - \tan\beta} {1 + \tan\alpha\, \tan\beta}</math> | <math>\tan(\alpha - \beta) = \frac{\tan\alpha - \tan\beta} {1 + \tan\alpha\, \tan\beta}</math> | ||
- | == doppelte | + | == doppelte Winkel == |
<math>\sin 2 \alpha = 2 \sin\alpha\, \cos\alpha</math> | <math>\sin 2 \alpha = 2 \sin\alpha\, \cos\alpha</math> | ||
Line 52: | Line 52: | ||
<math>\cos 2 \alpha = \cos^2\alpha 2 - \sin^2\alpha = 2 cos^2\alpha - 1 = 1 - 2 \sin^2\alpha</math> | <math>\cos 2 \alpha = \cos^2\alpha 2 - \sin^2\alpha = 2 cos^2\alpha - 1 = 1 - 2 \sin^2\alpha</math> | ||
+ | <math>\tan 2 \alpha = \frac {2 \tan\alpha} {1 - \tan^2\alpha}</math> | ||
+ | |||
+ | == halbe Winkel == | ||
+ | |||
+ | <math>\sin^2\frac\alpha 2 = </math> | ||
[[category:Mathematik]] | [[category:Mathematik]] |
Revision as of 21:29, 16 September 2008
Contents |
trigonometrische Äquivalenzen
Additionstheoreme
doppelte Winkel
halbe Winkel