Trigonometrie
From SkyWiki
(Difference between revisions)
(→halbe Winkel) |
|||
Line 71: | Line 71: | ||
|- | |- | ||
|<math>\tan^2\frac\alpha 2 = \frac {1 - \cos\alpha}{1 + \cos\alpha}</math> | |<math>\tan^2\frac\alpha 2 = \frac {1 - \cos\alpha}{1 + \cos\alpha}</math> | ||
+ | |} | ||
+ | |||
+ | == Summen und Differenten == | ||
+ | |||
+ | {|width=400 | ||
+ | |<math>\sin\alpha + \sin\alpha = 2 \sin\frac{\alpha+\beta} 2 \cos\frac{\alpha-\beta} 2</math> | ||
|} | |} | ||
[[category:Mathematik]] | [[category:Mathematik]] |
Revision as of 21:41, 16 September 2008
Contents |
Definitionen
Symmetrieen
trigonometrische Äquivalenzen
Additionstheoreme
doppelte Winkel