Trigonometrie
From SkyWiki
(Difference between revisions)
(→Summen und Differenten) |
(→Summen und Differenzen) |
||
Line 73: | Line 73: | ||
|} | |} | ||
- | == Summen und Differenzen == | + | == Summen und Differenzen -> Produkt == |
+ | |||
<math>\sin\alpha + \sin\beta = 2 \sin\frac{\alpha+\beta} 2 \cos\frac{\alpha-\beta} 2</math> | <math>\sin\alpha + \sin\beta = 2 \sin\frac{\alpha+\beta} 2 \cos\frac{\alpha-\beta} 2</math> | ||
Line 81: | Line 82: | ||
<math>\cos\alpha - \cos\beta = -2 \sin\frac{\alpha+\beta} 2 \sin\frac{\alpha-\beta} 2</math> | <math>\cos\alpha - \cos\beta = -2 \sin\frac{\alpha+\beta} 2 \sin\frac{\alpha-\beta} 2</math> | ||
+ | |||
+ | == Produkt -> Summen oder Differenz == | ||
+ | |||
+ | <math>2 \sin\alpha \sin\beta = \cos(\alpha-\beta} - \cos(\alpha+\beta)</math> | ||
[[category:Mathematik]] | [[category:Mathematik]] |
Revision as of 21:46, 16 September 2008
Contents |
Definitionen
Symmetrieen
trigonometrische Äquivalenzen
Additionstheoreme
doppelte Winkel
halbe Winkel
Summen und Differenzen -> Produkt
Produkt -> Summen oder Differenz