Mathematik
From SkyWiki
(Difference between revisions)
(konjungierte komplexe Zahlen) |
(→komplexe Zahlen) |
||
Line 56: | Line 56: | ||
|- | |- | ||
|<math>\bar{z^n} = (\bar z)^n</math> | |<math>\bar{z^n} = (\bar z)^n</math> | ||
+ | |<math>\bar{(\bar z)} = z</math> | ||
+ | |<math>z \cdot \bar z) = |z|^2</math> | ||
+ | |- | ||
+ | |<math>z + \bar z = 2 \cdot \operatorname Re(z)</math> | ||
+ | |<math>z - \bar z = 2\mathrm i \cdot \operatorname Im(z)</math> | ||
|} | |} | ||
Revision as of 12:28, 17 September 2008
Analysis
Geometrie
komplexe Zahlen
Normalform
:= | |
Summe | |
Produkt |
Polarform:
Produkt: | |
Quotient: | |
Potenz: |
konjungierte komplexe Zahlen: