Differentialrechnung
From SkyWiki
(Difference between revisions)
m |
|||
Line 1: | Line 1: | ||
{|border=1 | {|border=1 | ||
- | |Funktion | + | |'''Funktion''' |
- | |Ableitung | + | |'''Ableitung''' |
|- | |- | ||
|<math>\sin x</math> | |<math>\sin x</math> | ||
Line 9: | Line 9: | ||
|<math>-\sin x</math> | |<math>-\sin x</math> | ||
|- | |- | ||
- | | | + | |<math>\tan x</math> |
- | | | + | |<math>\frac 1 {\cos^2 x} = 1+\tan^2 x</math> |
|- | |- | ||
- | | | + | |<math>\cot x</math> |
- | | | + | |<math>-\frac 1 {\sin^2 x} = -(1+\cot^2 x)</math> |
|- | |- | ||
| | | |
Revision as of 21:56, 16 September 2008
Funktion | Ableitung |