Mathematik
From SkyWiki
(Difference between revisions)
(→komplexe Zahlen) |
m (→komplexe Zahlen) |
||
Line 53: | Line 53: | ||
|- | |- | ||
|<math>[E(\varphi)]^n = E(N\, \varphi)</math> | |<math>[E(\varphi)]^n = E(N\, \varphi)</math> | ||
- | |<math>E(\varphi) = e^{\mathrm i\ | + | |- |
+ | |<math>E(\varphi) = e^{\mathrm i\varphi}</math> | ||
+ | |<math>e^{2\pi\mathrm i} = 1</math> | ||
|} | |} | ||
Revision as of 12:35, 17 September 2008
Analysis
Geometrie
komplexe Zahlen
Normalform
:= | |
Summe | |
Produkt |
Polarform:
Produkt: | |
Quotient: | |
Potenz: |
-Rechenregeln:
konjungierte komplexe Zahlen: