Usage Statistics for www.foxplanet.de

Summary by Month
Generated 31-Jul-2010 00:49 CEST

Usage summary for www.foxplanet.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1302 937 204 133 8487 2346188 3998 6127 28137 39088
Jun 2010 1603 1173 265 140 10179 2656824 4214 7953 35201 48097
May 2010 1629 1216 268 141 10379 2420617 4377 8333 37704 50507
Apr 2010 1799 1344 232 148 11694 3306539 4462 6960 40334 53998
Mar 2010 2319 1763 293 180 13535 4967998 5595 9091 54682 71909
Feb 2010 1961 1546 264 180 11539 4199227 5043 7406 43311 54922
Jan 2010 2231 1772 302 200 12991 4712222 6227 9389 54951 69176
Dec 2009 1613 1259 243 161 9950 2105855 5004 7561 39050 50031
Nov 2009 1688 1286 290 173 9013 2397647 5196 8711 38584 50644
Oct 2009 2851 2337 766 234 13195 4143446 7254 23771 72449 88410
Sep 2009 3113 2506 409 261 13067 5252575 7850 12289 75203 93394
Aug 2009 1005 768 186 122 3930 1366274 3803 5781 23825 31156
Totals 39875412 63023 113372 543431 701332


Generated by Webalizer Version 2.20